Drinks
Champagne & Sparkling Wine
Piccolo | 750ml |
|
|---|---|---|
| G.H. MummFrance | 90 | |
| Moet France | 85 | |
| Akarua Rose Central Otago | 59 | |
| Akarua Brut Central Otago | 58 | |
| Henkell Trocken Dry Sec Gemany | 11.5 | |
| Henkell Trocken Rose Gemany | 11.5 |
Sauvignon Blanc
Glass | Bottle |
|
|---|---|---|
| SanctuaryMarlborough | 9 | 40 |
| Brancott Estate Flight | 10 | 45 |
| Oyster Bay Marlborough | 11 | 52 |
| Astrolabe Awatere Valley | 12 | 55 |
| Momo 'organic'Marlborough | 56 | |
| Neudorf Nelson | 59 |
Chardonnay
Glass | Bottle |
|
|---|---|---|
| SanctuaryMarlborough | 9 | 40 |
| TW Estate Gisborne | 10 | 45 |
| Church Road ‘McDonald Series’ Hawkes Bay | 56 | |
| Ata Rangi 'Craighall' Martinborough |
Pinot Gris
Glass | Bottle |
|
|---|---|---|
| SanctuaryMarlborough | 9 | 40 |
| Mt Difficulty ‘Roaring Meg’ Central Otago | 11 | 52 |
| Rabbit Ranch Central Otago | 53 | |
| Brancott Estate 'Terroir SeriesAwatere Valley | 58 |
Other Varieties
Glass | Bottle |
|
|---|---|---|
| Jules Tayor Rose Marlborough | 58 | |
| Fallen Angel Riesling Marlborough | 11 | 52 |
Pinot Noir
Glass | Bottle |
|
|---|---|---|
| Sanctuary | 10 | 45 |
| Devil’s Staircase Central Otago | 12.5 | 60 |
| MaudeCentral Otago | 66 | |
| Akarua Central Otago | 70 | |
| Rockburn Central Otago | 76 |
Merlot & Blends
Glass | Bottle |
|
|---|---|---|
| Brookfields Ohiti Estate Cab Sauv Hawkes Bay | 11 | 51 |
| Lake Chalice Marlborough | 11.5 | 52 |
| Villa Maria Organic Merlot Hawkes Bay | 55 | |
| Pask Gimblett Road. Cab Merlot Malbec Hawkes Bay | 59 | |
| Ti Point ‘One’ Merlot Cab Franc Matakana Coast | 69 | |
| Church Road ‘Grand Reserve’ Merlot Cab Sauv Hawkes Bay | 80 |
Syrah & Shiraz
Glass | Bottle |
|
|---|---|---|
| Te Mata Syrah Hawkes Bay | 12 | 57 |
| Couper Shed Syrah Hawkes Bay | 62 | |
| St Hallett Gamekeeper’s Res Grenache Shiraz Barossa Valley | 12 | 55 |
| Chapel Hill Parson’s Nose Shiraz McLaren Vale Australia | 59 | |
| Jacobs Creek 'Double Barrel' ShirazBarossa | 62 |
Sticky Wines, Lemoncello & Port
90ml | Bottle |
|
|---|---|---|
| Guest Sticky | 12 | 45 |
| Limoncello Lemon Liquore Italy | 15 | |
| Barros Ruby Port Portugal | 12 | 65 |
| Barros Tawny Reserve Port Portugal | 14 | 75 |
| De Bortoli Old Boys 21 Year Old Port Portugal | 15 | 99 |
Tap Beer & Cider
330 ml | 500 ml |
|
|---|---|---|
| Kronenberg | 9 | 12 |
| Magners Cider | 12 |
Guest Craft Beer
| Shunters Yard No7. Pilsner | Tap | $10 |
| Tuatara APA | 500ml Bottle | $14 |
| Bloody Dingo Red IPA | 330ml Bottle | $12 |
| Blue Moon Belgian Wheat Ale | 330ml Bottle | $11 |
| Donovans Salted Caramel Chocolate Porter | 330ml Can | $11.50 |
| Tuatara London Porter | 500ml Bottle | $14 |
Bottled Beer & Cider
Bottle |
||
|---|---|---|
| Stella Artois | 9 | |
| Corona | 9 | |
| Heineken | 9 | |
| Monteiths Radler | 9.5 | |
| Amstel Light 'Low Alcohol' | 8.5 |
Juice and Soft Drink
| Most Apple & Peach 'organic' | 6 | |
| Most Apple & Feijoa 'organic' | 6 | |
| Ginger Beer | 5 | |
| Sparkling Water | 8 | |
| Lemon Lime & Bitters | 6 | |
| Keri Juice | Orange | Pineapple |Cranberry | Apple | Tomato | 5 |
| Soft Drink | Coke | Coke Zero | Lemonade | Gingerale | 4.5 |
| Red Bull | 5 |
Tea & Coffee
| Espresso | 4 | |
| Long Black | 4 | |
| Flat White | 4.5 | |
| Cappuccino | 4.5 | |
| Latte | 4.5 | |
| Mochaccino | 5 | |
| Hot Chocolate | 4.5 | |
| Iced Chocolate | 5.5 | |
| Iced Coffee | 5.5 | |
| Tea | Selection Available | 4 |
| Extras | Soy Milk | Chai | Vanilla | Hazelnut | Large Coffee | Extra Shot | 0.5 |
