Wine List
Champagne & Sparkling Wine
Piccolo | 750ml |
|
|---|---|---|
| G.H. MummFrance | 90 | |
| Moet France | 85 | |
| Akarua Rose Central Otago | 59 | |
| Akarua Brut Central Otago | 58 | |
| Henkell Trocken Dry Sec Gemany | 11.5 | |
| Henkell Trocken Rose Gemany | 11.5 |
Sauvignon Blanc
Glass | Bottle |
|
|---|---|---|
| SanctuaryMarlborough | 9 | 40 |
| Brancott Estate Flight | 10 | 45 |
| Oyster Bay Marlborough | 11 | 52 |
| Astrolabe Awatere Valley | 12 | 55 |
| Momo 'organic'Marlborough | 56 | |
| Neudorf Nelson | 59 |
Chardonnay
Glass | Bottle |
|
|---|---|---|
| SanctuaryMarlborough | 9 | 40 |
| TW Estate Gisborne | 10 | 45 |
| Church Road ‘McDonald Series’ Hawkes Bay | 56 | |
| Ata Rangi 'Craighall' Martinborough |
Pinot Gris
Glass | Bottle |
|
|---|---|---|
| SanctuaryMarlborough | 9 | 40 |
| Mt Difficulty ‘Roaring Meg’ Central Otago | 11 | 52 |
| Rabbit Ranch Central Otago | 53 | |
| Brancott Estate 'Terroir SeriesAwatere Valley | 58 |
Other Varieties
Glass | Bottle |
|
|---|---|---|
| Jules Tayor Rose Marlborough | 58 | |
| Fallen Angel Riesling Marlborough | 11 | 52 |
Pinot Noir
Glass | Bottle |
|
|---|---|---|
| Sanctuary | 10 | 45 |
| Devil’s Staircase Central Otago | 12.5 | 60 |
| MaudeCentral Otago | 66 | |
| Akarua Central Otago | 70 | |
| Rockburn Central Otago | 76 |
Merlot & Blends
Glass | Bottle |
|
|---|---|---|
| Brookfields Ohiti Estate Cab Sauv Hawkes Bay | 11 | 51 |
| Lake Chalice Marlborough | 11.5 | 52 |
| Villa Maria Organic Merlot Hawkes Bay | 55 | |
| Pask Gimblett Road. Cab Merlot Malbec Hawkes Bay | 59 | |
| Ti Point ‘One’ Merlot Cab Franc Matakana Coast | 69 | |
| Church Road ‘Grand Reserve’ Merlot Cab Sauv Hawkes Bay | 80 |
Syrah & Shiraz
Glass | Bottle |
|
|---|---|---|
| Te Mata Syrah Hawkes Bay | 12 | 57 |
| Couper Shed Syrah Hawkes Bay | 62 | |
| St Hallett Gamekeeper’s Res Grenache Shiraz Barossa Valley | 12 | 55 |
| Chapel Hill Parson’s Nose Shiraz McLaren Vale Australia | 59 | |
| Jacobs Creek 'Double Barrel' ShirazBarossa | 62 |
Sticky Wines, Lemoncello & Port
90ml | Bottle |
|
|---|---|---|
| Guest Sticky | 12 | 45 |
| Limoncello Lemon Liquore Italy | 15 | |
| Barros Ruby Port Portugal | 12 | 65 |
| Barros Tawny Reserve Port Portugal | 14 | 75 |
| De Bortoli Old Boys 21 Year Old Port Portugal | 15 | 99 |
